|
Mar
08
|
Guitar Hero Smash Hits (titled Guitar Hero Greatest Hits in Europe and Australia) is a music video game and the fourth expansion game to the Guitar Hero series. The game features 48 songs originally featured in five previous games in the series—Guitar Hero, Guitar Hero II, Guitar Hero Encore: Rocks the 80s, Guitar Hero III: Legends of Rock and Guitar Hero: Aerosmith—redesigning the songs to be based on master recordings and to include support for full band play first introduced to the series in Guitar Hero World Tour.
| Year | Song Title | Artist | Original Game | Band Tier/Venue | Exportable to GH5/BH |
|---|---|---|---|---|---|
| 1977 | “Back in the Saddle“ | Aerosmith | 5 Guitar Hero: Aerosmith | 4.2 4. London Sewerage System | No |
| 1983 | “Bark at the Moon“ | Ozzy Osbourne | 1 Guitar Hero | 6.4 6. Great Wall of China | No |
| 1977 | “Barracuda“ | Heart | 4 Guitar Hero III: Legends of Rock | 5.4 5. The Sphinx | No |
| 2005 | “Beast and the Harlot“ | Avenged Sevenfold | 2 Guitar Hero II | 7.5 7. Atlantis | No |
| 1976 | “Carry On Wayward Son“ | Kansas | 2 Guitar Hero II | 4.1 4. London Sewerage System | No |
| 1987 | “Caught in a Mosh“ | Anthrax | 3 Guitar Hero Encore: Rocks the 80s | 7.3 7. Atlantis | Yes |
| 1990 | “Cherry Pie“ | Warrant | 2 Guitar Hero II | 3.2 3. Polar Ice Caps | No |
| 1991 | “Cowboys from Hell” (Live in Moscow 1991) | Pantera | 1 Guitar Hero | 6.3 6. Great Wall of China | No |
| 2007 | “Cult of Personality“ | Living Colour | 4 Guitar Hero III: Legends of Rock | 6.2 6. Great Wall of China | Yes |
| 1982 | “Electric Eye“ | Judas Priest | 3 Guitar Hero Encore: Rocks the 80s | 5.1 5. The Sphinx | No |
| 1973 | “Free Bird“ | Lynyrd Skynyrd | 2 Guitar Hero II | 6.7 6. Great Wall of China (Encore) | Yes |
| 2006 | “Freya“ | Sword The Sword | 2 Guitar Hero II | 5.3 5. The Sphinx | Yes |
| 1977 | “Godzilla“ | Blue Öyster Cult | 1 Guitar Hero | 2.4 2. Grand Canyon | No |
| 1993 | “Heart-Shaped Box“ | Nirvana | 2 Guitar Hero II | 1.2 1. Amazon Rainforest | Yes |
| 2004 | “Hey You“ | Exies The Exies | 1 Guitar Hero | 3.4 3. Polar Ice Caps | Yes |
| 1980 | “Hit Me with Your Best Shot“ | Pat Benatar | 4 Guitar Hero III: Legends of Rock | 1.3 1. Amazon Rainforest | Yes |
| 1982 | “I Love Rock ‘n Roll“ | Joan Jett and the Blackhearts | 1 Guitar Hero | 1.1 1. Amazon Rainforest | Yes |
| 1984 | “I Wanna Rock“ | Twisted Sister | 3 Guitar Hero Encore: Rocks the 80s | 2.1 2. Grand Canyon | Yes |
| 1974 | “Killer Queen“ | Queen | 1 Guitar Hero | 4.7 4. London Sewerage System (Encore) | No |
| 1992 | “Killing in the Name“ | Rage Against the Machine | 2 Guitar Hero II | 2.7 2. Grand Canyon (Encore) | No |
| 2004 | “Laid to Rest“ | Lamb of God | 2 Guitar Hero II | 6.6 6. Great Wall of China | No |
| 2006 | “Lay Down“ | Priestess | 4 Guitar Hero III: Legends of Rock | 2.5 2. Grand Canyon | No |
| 1979 | “Message in a Bottle“ | Police The Police | 2 Guitar Hero II | 4.5 4. London Sewerage System | Yes |
| 2006 | “Miss Murder“ | AFI | 4 Guitar Hero III: Legends of Rock | 3.6 3. Polar Ice Caps | Yes |
| 1997 | “Monkey Wrench“ | Foo Fighters | 2 Guitar Hero II | 4.3 4. London Sewerage System | Yes |
| 1976 | “More Than a Feeling“ | Boston | 1 Guitar Hero | 1.6 1. Amazon Rain Forest | No |
| 1988 | “Mother“ | Danzig | 2 Guitar Hero II | 4.4 4. London Sewerage System | No |
| 2002 | “No One Knows“ | Queens of the Stone Age | 1 Guitar Hero | 5.6 5. The Sphinx | Yes |
| 1988 | “Nothin’ but a Good Time“ | Poison | 3 Guitar Hero Encore: Rocks the 80s | 3.7 3. Polar Ice Caps (Encore) | Yes |
| 1989 | “Play With Me“ | Extreme | 3 Guitar Hero Encore: Rocks the 80s | 7.2 7. Atlantis | Yes |
| 1990 | “Psychobilly Freakout“ | Reverend Horton Heat | 2 Guitar Hero II | 6.1 6. Great Wall of China | Yes |
| 1986 | “Raining Blood“ | Slayer | 4 Guitar Hero III: Legends of Rock | 7.4 7. Atlantis | No |
| 1976 | “Rock and Roll All Nite“ | Kiss | 4 Guitar Hero III: Legends of Rock | 1.4 1. Amazon Rainforest | Yes |
| 1984 | “Round and Round“ | Ratt | 3 Guitar Hero Encore: Rocks the 80s | 3.1 3. Polar Ice Caps | No |
| 1983 | “Shout at the Devil“ | Mötley Crüe | 2 Guitar Hero II | 3.3 3. Polar Ice Caps | Yes |
| 1973 | “Smoke on the Water“ | Deep Purple | 1 Guitar Hero | 4.6 4. London Sewerage System | No |
| 2000 | “Stellar“ | Incubus | 1 Guitar Hero | 1.7 1. Amazon Rainforest (Encore) | No |
| 1990 | “Stop!“ | Jane’s Addiction | 2 Guitar Hero II | 5.5 5. The Sphinx | No |
| 2002 | “Take It Off” | Donnas The Donnas | 1 Guitar Hero | 2.6 2. Grand Canyon | No |
| 2004 | “Take Me Out“ | Franz Ferdinand | 1 Guitar Hero | 1.5 1. Amazon Rainforest | No |
| 1992 | “Them Bones“ | Alice in Chains | 2 Guitar Hero II | 2.3 2. Grand Canyon | No |
| 2006 | “Through the Fire and Flames“ | DragonForce | 4 Guitar Hero III: Legends of Rock | 8 8. Quebec City | No |
| 1992 | “Thunder Kiss ’65“ | White Zombie | 1 Guitar Hero | 5.2 5. The Sphinx | No |
| 1996 | “Trippin’ on a Hole in a Paper Heart“ | Stone Temple Pilots | 2 Guitar Hero II | 5.7 5. The Sphinx (Encore) | No |
| 1983 | “Trooper” ”The Trooper“ | Iron Maiden | 2 Guitar Hero II (Xbox 360) | 7.1 7. Atlantis | Yes |
| 1992 | “Unsung” (Live in Chicago) | Helmet | 1 Guitar Hero | 3.5 3. Polar Ice Caps | No |
| 2006 | “Woman“ | Wolfmother | 2 Guitar Hero II | 2.2 2. Grand Canyon | Yes |
| 1981 | “YYZ“ | Rush | 2 Guitar Hero II | 6.5 6. Great Wall of China | Yes |
Leave a Reply
You must be logged in to post a comment.





